Description
The Convaid Cruiser is a popular 30° fixed-tilt paediatric buggy that is convenient, lightweight, and compact folding. The Cruiser is made to order to meet each individual requirement. It comes equipped with Convaid’s proprietary self-tensioning seating system, Self-Tension®, which provides increased seating tolerance and can help promote neutral pelvic positioning. It provides growth capability through its seat depth extension system.
Features
- 30-Degree Fixed Tilt
- Silver Powder Coated Frame
- One-Piece Angle Adjustable Push Handle
- Choice of Padded Cordura or Textilene Upholstery
- Removable Adjustable Swing-Away Footplates
- 7.5″ x 2″ Front, 11.5″ x 2.5″ Rear Solid Tire
- Toggle Wheel Locks
- Seat Depth Growth of 5”
- 2-Point Positioning Belt
- Closure Strap
- Quick Release Rear Wheels
- Made in the USA
Specifications
| CX10 | CX12 | CX14 | CX16 | CX18 | |
|---|---|---|---|---|---|
| Folded height (mm) | 432 | 432 | 432 | 432 | 432 | 
| Folded length (mm) | 1194 | 1219 | 1194 | 1346 | 1270 | 
| Folded width (mm) | 381 | 381 | 406 | 406 | 381 | 
| Foot plate angle (°) | -180 – +180 | -180 – +180 | -180 – +180 | -180 – +180 | -180 – +180 | 
| Footrest to seat distance (mm) | 127-533 | 127-635 | 102-559 | 102-559 | 203-584 | 
| Overall height (mm) | 940 | 965 | 940 | 1016 | 965 | 
| Overall length (mm) | 1219 | 1118 | 1245 | 1321 | 1397 | 
| Overall width (mm) | 559 | 597 | 648 | 699 | 724 | 
| Push handle adjustments (mm) | 711-1219 | 737-1168 | 711-1143 | 787-1219 | – | 
| Seat back height (mm) | 533C | 559C | 635C | 686C | 635C | 
| Seat depth (mm) | 152-279 | 203-330 | 254-381 | 279-406 | 356-533 | 
| Seat to floor (mm) | 584 | 635 | 533 | 584 | 660 | 
| Seat to footplate (mm) | 127-533 | 127-635 | 102-559 | 102-559 | 203-584 | 
| Seat width (mm) | 254 | 305 | 356 | 406 | 457 | 
| Shoulder strap height (mm) | 279-483 | 305-508 | 381-584 | 432-635 | 406-559 | 
| Tilt in space tilt angle (°) | 30 | 30 | 30 | 30 | 30 | 
| Total weight (kg) | 12 | 12 | 13 | 15 | 14 | 
| Weight capacity (kg) | 34 | 34 | 45 | 77 | 113 | 
| Weight capacity transit (kg) | 30 | 30 | 45 | 77 | 77 | 
 
           
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                